This is a recommendation of how you should set your support formation up for maximum friend points.
Emphasis on bonus servants and support casters.
Event Walkthrough
Here are a few guidelines to follow:
Day 1
Section 1 | Enemy | HP |
---|---|---|
Battle 1/1 | Dragon Tooth Warrior (Assassin) x 2 | 5,765 |
Soul Eater (Assassin) | 42,308 | |
Anthology Book (Assassin) | 13,487 | |
Drops | Black Grease | Ink + Paper Currency |
Beginner | Enemy | HP |
---|---|---|
Battle 1/3 | Spellbook (Rider) x 2 | 2,625 |
|
| |
Battle 2/3 | Spellbook (Rider) | 3,207 |
Ice book (Rider) | 4,618 | |
|
| |
Battle 3/3 | Ice book (Rider) | 10,539 |
Ushiwakamaru (Rider) | 36,835 | |
Drops | Aurora Steel , Pages | 3,000 Points, 10 Paper, 2 Ink |
Intermediate | Enemy | HP |
---|---|---|
Battle 1/3 | Female Pirate (Archer) x 2 | 6,472 |
Fire book (Archer) | 8,502 | |
Battle 2/3 | Female Pirate (Archer) | 7,757 |
Fire book (Archer) x 2 | 10,539 | |
|
| |
Battle 3/3 | Female Pirate (Archer) | 20,298 |
Billy the Kid (Archer) | 60,451 | |
Drops | Magatama, Pages, Gunpowder | 4,900 Points, 16 Ink, 3 Brush |
Advanced | Enemy | HP |
---|---|---|
Battle 1/3 | Roman Soldier (Lancer) | 9,588 |
Thunder Book (Lancer) | 10,414 | |
Battle 2/3 | Roman Soldier (Lancer) x 2 | 10,840 |
Thunder Book (Lancer) | 15,992 | |
|
| |
Battle 3/3 | Thunder Book (Lancer) | 27,890 |
Roman Soldier (Lancer) | 23,730 | |
Romulus (Lancer) | 90,087 | |
Drops | Pages, Bells, Proof | 7,500 Points, 20 Brush, 4 Paper |
New Book | Enemy | HP |
---|---|---|
Battle 1/3 | Homunculus (Saber) x 2 | 15,633 |
Ice Book (Saber) | 14,540 | |
Battle 2/3 | Homunculus (Saber) | 17,259 |
Ice Book (Saber) | 20,004 | |
Gazer (Saber) | 50,157 | |
Battle 3/3 | Ice Book (Saber) | 26,847 |
Homunculus (Saber) | 28,506 | |
Saber Lily (Saber) | 116,853 | |
Drops | Blood Tearstone (17%), Aurora Steel (12%), Homunculus Baby (17%) | 9,500 Points, 30 Paper, 4 Ink |
Day 2
*Sea Demon - Starfish Pattern Buff Increases Damage and Debuff Resistance.
**Anthology - Starfish Pattern Buff Gets Removed.
Section 2 | Enemy | HP |
---|---|---|
Battle 1/1 | Spellbook (Caster) x 2 | 5,775 |
Sea Demon* (Archer) | 35,358 | |
Anthology Book** (Archer) | 13,964 | |
Drops | Serpent Jewel | Paper Currency |
Used Books | Enemy | HP |
---|---|---|
Battle 1/3 | Iron Golem (Caster) x 2 | 17,354 |
Grimoire (Caster) | 16,421 | |
Battle 2/3 | Iron Golem (Caster) x 2 | 26,238 |
Iss Garmr (Caster) | 60,658 | |
|
| |
Battle 3/3 | Grimoire (Caster) x 2 | 32,914 |
Cu Chulainn (Caster) | 136,376 | |
|
| |
Drops | Lanugo (18%), Magatama (23%), Pages (13%), Octuplet (18%) | 11,000 Points, 30 Ink, 5 Brush |
Day 3
Section 3 | Enemy | HP |
---|---|---|
Battle 1/2 | Spellbook (Caster) x 2 | 3,150 |
Dragon Tooth Warrior (Assassin) | 3,222 | |
|
| |
Battle 2/2 | Demon (Caster) | 32,520 / 18,113 |
Soul Eater (Assassin) | 31,379 / 12,695 | |
|
| |
Drops | Heart, Grease | Paper, Ink |
Unusual Book | Enemy | HP |
---|---|---|
Battle 1/3 | Giant (Lancer) x 2 | 19,820 |
Giant (Lancer) | 17,383 | |
Battle 2/3 | Giant (Lancer) | 21,709 |
Giant (Lancer) | 34,407 | |
Spriggan (Lancer) | 85,066 | |
Battle 3/3 | Giant (Lancer) | 42,798 |
Giant (Lancer) | 42,642 | |
Paul Bunyan (Berserker) | 153,900 | |
Drops | Spirit Root (15%), Giant's Ring (33%), Bell (22%) | 12,000 Points, 30 Brush, 5 Paper |
Day 4
Section 4 | Enemy | HP |
---|---|---|
Battle 1/2 | Spellbook (Caster) x 3 | 4,109 |
|
| |
|
| |
Battle 2/2 | Orochi (Lancer) | 35,118 /26,489 |
Osakabehime (Assassin) | 28,652 / 25,688 | |
|
| |
Drops | Divine Wine | Ink, Paper |
Day 5
Section 5 | Enemy | HP |
---|---|---|
Battle 1/1 | Blade Wing Insect (Rider) x 2 | 5,564 |
Iss Garmr (Assassin) | 113,510 / 30,399 | |
|
| |
Drops | Lanugo | Ink Currency |
Day 6
Section 6 | Enemy | HP |
---|---|---|
Battle 1/3 | Blackbeard (Rider) | 35,875 |
Orochi (Lancer) | 41,570 / 17,589 | |
Battle 2/3 | Jeanne Alter (Avenger) | 30,490 |
Demon (Caster) | 42,714 / 17,589 | |
|
| |
Battle 3/3 | Tristan (Archer) | 34,896 |
Iss Garmr (Assassin) | 68,190 / 23,450 | |
|
| |
Drops | Divine Wine, Heart, Lanugo, Void Dust | Brush, Ink |
Day 7
*Primeval Accursed Book:
Primeval Accursed Book passives :
Section 7-1 | Enemy | HP |
---|---|---|
Battle 1/3 | Spellbook (Caster) x 2 | 5,818 |
Soul Eater (Assassin) | 34,120 / 20,703 | |
Battle 2/3 | Spellbook (Caster) x 2 | 7,196 |
Iss Garmr (Assassin) | 45,493 / 22,773 | |
|
| |
Battle 3/3 | Spellbook (Caster) | 21,142 |
Orochi (Lancer) | 53,185 / 29,931 | |
|
| |
Drops | Divine Wine, Black Grease, Lanugo | Brush, Paper |
Section 7-2 | Enemy | HP |
---|---|---|
Battle 1/1 | Primeval Accursed Book* (Caster) | 80,163 / 104,828 /120,244 |
|
| |
|
| |
Drops | Mirror x 3 |
|
Forbidden Book | Enemy | HP |
---|---|---|
Battle 1/3 | Ghoul (Assassin) x 2 | 18,581 |
Ghoul (Assassin) | 22,786 | |
Battle 2/3 | Ghoul (Assassin) | 24,837 |
Ghoul (Assassin) | 27,556 | |
Nue (Assassin) | 107,101 | |
Battle 3/3 | Ghoul (Assassin) | 33,250 |
Ghoul (Assassin) | 35,427 | |
Kato Danzo (Assassin) | 167,483 | |
Drops | Mirror (20%), Aurora Steel (21%), Iron Stake (55%) | 15,000 Points, 15 Brush, 15 Ink, 15 Paper |
Post Story
Farming